Transcribed from the Bishops Transcripts by Bob Stone
1851
860; 14 Jan 1851; Mary BUCKLAND Age 70
861; 14 Jan 1851; William John HILL Age Infant
862; 18 Jan 1851; William W. CROCKER Age Infant
863; 20 Jan 1851; Robert DAY Age 63
864; 21 Jan 1851; Susan ROLLS Age 45
865; 23 Jan 1851; Charles NORRIS Age 41
866; 20 Feb 1851; Edward FOOKS Age 60
867; 20 Mar 1851; Edward TOWNSEND Age 71
868; 5 Apr 1851; Mary FOOKS Age 1
869; 11 Apr 1851; Frederick HARDY Age Infant
870; 12 Apr 1851; Elizabeth BAILEY Age 15
871; 19 Apr 1851; Elizabeth WARE Age 55
872; 24 Apr 1851; Ann HUSSEY Age 77
873; 29 Apr 1851; Robert SAYERS Age 73
874; 3 May 1851; Mary COURT Age 78
875; 5 May 1851; Emma COOK Age 5
876; 12 May 1851; George STICKLAND Age 68
877; 22 May 1851; Jane HANCOCK Age 30
878; 26 May 1851; Mary ATHERTON Age 77
879; 28 May 1851; Rosina TALBOT Age Infant
880; 29 May 1851; William James POTTLE Age 18
881; 3 Jun 1851; Sarah WALTERS Age 69
882; 5 Jun 1851; Sarah MACKLIN Age 54
883; 14 Jun 1851; John BEALE Age 2
884; 24 Jun 1851; Samuel STUGGENS Age 60
885; 25 Jun 1851; William CHURCHOUSE Age 70
886; 25 Jun 1851; Robert James SUTER Age Infant
887; 26 Jun 1851; Martha Elizabeth PLOWMAN Age 14
888; 3 Jul 1851; Mary Ann BIGGS Age 16
889; 4 Jul 1851; Mary ROGERS Age 24
890; 5 Jul 1851; Ann WHITTLE Age 66
891; 10 Jul 1851; Joseph Dearling CARTER Age 44
892; 12 Jul 1851; John COOK Age Infant
893; 16 Jul 1851; Hannah DUGDALE Age 68
894; 24 Jul 1851; John PAINTER Age 70
895; 31 Jul 1851; Catherine SMITH Age 20
896; 2 Aug 1851; Richard OLIVER Age 70
897; 16 Aug 1851; Ellen OSBORNE Age 29
898; 18 Aug 1851; Edward HAWKINS Age 47
899; 22 Aug 1851; Harriet Mary PARKER Age Infant
900; 23 Aug 1851; Richard COLEMAN Age 36
901; 3 Sep 1851; Robert GARD Age 20
902; 4 Sep 1851; Susan REEKS Age 45
903; 8 Sep 1851; Ann GREY Age 76
904; 17 Sep 1851; Emily Matilda PAYNE Age Infant
905; 19 Sep 1851; Sarah PARKER Age 25
906; 19 Sep 1851; Frederick HOCKADAY Age Infant
907; 23 Sep 1851; Richard GILLINGHAM Age 64
908; 27 Sep 1851; John HARDING Age 85
909; 15 Oct 1851; Ann READ Age 43
910; 25 Oct 1851; Mary Ann WINSBORROW Age Infant
911; 27 Oct 1851; Louisa SIME Age Infant
912; 30 Oct 1851; John Meech STANFORD Age 62
913; 31 Oct 1851; John Hutchings PLOWMAN Age 75
914; 31 Oct 1851; Emma CONDON Age 32
915; 8 Nov 1851; Jane ABBOTT Age 65
916; 14 Nov 1851; Elizabeth Williams FRICKER Age 79
917; 15 Nov 1851; William Clark BUTCHER Age 9
918; 26 Nov 1851; Edward Philip ELLIOTT Age Infant
919; 4 Dec 1851; Henry BAILEY Age Infant
920; 8 Dec 1851; Robert WHITE Age 72
921; 16 Dec 1851; Sarah HARVEY Age 74
922; 22 Dec 1851; Richard PUGH Age 60
923; 26 Dec 1851; Mary Bartlett SYMS Age Infant
1852
924; 10 Jan 1852; Mary CLARK Age 59
925; 29 Jan 1852; Joseph LEGGE Age 16
926; 31 Jan 1852; Elizabeth BROWN Age 77
927; 6 Feb 1852; John SPENCER Age 59
928; 16 Feb 1852; Robert Henry DIBBEN Age Infant
929; 18 Feb 1852; Elizabeth STEVENS Age 55
930; 19 Feb 1852; Fanny PALMER Age 49
931; 21 Feb 1852; Elizabeth BROWN Age 1
932; 23 Feb 1852; James BOWER Age 70
933; 26 Feb 1852; William READ Age 2
934; 3 Mar 1852; James HOWARD Age Infant
935; 5 Mar 1852; Richard Otter COLLINGS Age 1
936; 5 Mar 1852; Mary BAILEY Age 74
937; 6 Mar 1852; Emma GILLARD Age 25
938; 8 Mar 1852; Susanna SAMWAYS Age Infant
939; 15 Mar 1852; William COURT Age 79
940; 19 Mar 1852; Joseph MEECH Age Infant
941; 20 Mar 1852; William Edward HATTON Age Infant
942; 25 Mar 1852; Amelia DENMAN Age Infant
943; 27 Mar 1852; Ellen JACOBS Age Infant
944; 3 Apr 1852; William EDMUNDS Age 33
945; 3 Apr 1852; Mary Olif ACUTT Age 5
946; 10 Apr 1852; Jacob George WEAKLEY Age Infant
947; 12 Apr 1852; Jane Grace Walter MARSHALL Age Infant
948; 15 Apr 1852; Elizabeth CARTER Age 83
949; 15 Apr 1852; Elizabeth GREGORY Age 44
950; 16 Apr 1852; Joseph SWATRIDGE Age 49
951; 26 Apr 1852; Mary Ann Walker KELLAWAY Age 14
952; 27 Apr 1852; William SLY Age Infant
953; 31 May 1852; Ann ALLEN Age 90
954; 5 Jun 1852; Robert GEAR Age 67 (Abode - Weymouth)
955; 5 Jun 1852; Richard Alfred FLOOD Age 4
956; 8 Jun 1852; Edward Cacil HARCOURT Age 63
957; 9 Jun 1852; Henry MITCHELL Age 30
958; 15 Jun 1852; Thomas MEECH Age 92 (Abode - Weymouth)
959; 17 Jun 1852; James ROBERTS Age 54
960; 28 Jun 1852; Emily Mary KING Age Infant
961; 28 Jun 1852; Emma Augusta KING Age Infant
962; 30 Jun 1852; Thomas Wellington ALLEN Age 4
963; 2 Jul 1852; James ABBOTT Age Infant
964; 7 Jul 1852; James DUKE Age 41
965; 12 Jul 1852; Robert PUCKETT Age 67
966; 22 Jul 1852; Thomas Bridge TROWBRIDGE Age 34
967; 25 Aug 1852; George HINTON Age 33
968; 27 Aug 1852; Frances READ Age 42
969; 30 Aug 1852; John Williams KEATES Age Infant
970; 31 Aug 1852; William ROGERS Age 38
971; 1 Sep 1852; William James FUSZARD Age Infant
972; 4 Sep 1852; William SCHOLLAR Age 63
973; 15 Sep 1852; Charles Hayne BRIDGES Age 21
974; 17 Sep 1852; Ellen CARTER Age 7
975; 22 Sep 1852; Louisa KEATES Age 27
976; 23 Sep 1852; Joseph FORD Age 87
977; 29 Sep 1852; Rebecca ROGERS Age 54
978; 9 Oct 1852; James BEER Age 49
979; 9 Oct 1852; Elizabeth BRINE Age 76
980; 9 Oct 1852; Elizabeth Lydia CLARKE Age Infant
981; 11 Oct 1852; Henry WHITE Age 14
982; 13 Oct 1852; Charlotte CHESTER Age Infant
983; 26 Oct 1852; Martha HELLIER Age 49
984; 28 Oct 1852; Esther FORD Age 73
985; 30 Oct 1852; Susan EDMUNDS Age 70
986; 16 Nov 1852; Frederick COLEMAN Age 16
987; 23 Nov 1852; Ann Hall CARRINGTON Age 52
988; 3 Dec 1852; Charles NOTLEY Age 26
989; 15 Dec 1852; William John COX Age Infant
990; 29 Dec 1852; Elizabeth BARLOW Age 64
991; 31 Dec 1852; William BOATSWAIN Age 77
992; 31 Dec 1852; Harriet BROWNING Age 10
1853 Missing from microfilm
1854 missing from microfilm
1125; 1 Jan 1855; Frances SYMONDS Age 3
1126; 6 Jan 1855; Julia Emily FISHER Age 3
1127; 6 Jan 1855; Elizabeth BASCOMBE Age 71
1128; 8 Jan 1855; Robert HONEYBOURNE Age 40
1129; 15 Jan 1855; Louisa Mary SYMONDS Age Infant
1130; 18 Jan 1855; John EDMUNDS Age 75
1131; 20 Jan 1855; Mary ARNOLD Age 17
1132; 22 Jan 1855; James YOUNG Age 35
1133; 22 Jan 1855; Francis PATTERSON Age 72
1134; 26 Jan 1855; Robert James GREY Age Infant
1135; 27 Jan 1855; Ann LEGG Age 48
1136; 3 Feb 1855; Ruth BROWN Age 55
1137; 5 Feb 1855; William BONNELL Age 71
1138; 8 Feb 1855; Jane DAVIS Age 66
1139; 15 Feb 1855; Kate FOOKS Age Infant
1140; 17 Feb 1855; George Henry TRANTUM Age 13
1141; 21 Feb 1855; Elizabeth WILLIAMS Age 84
1142; 7 Mar 1855; Esther RYAN Age 62
1143; 10 Mar 1855; Robert WARD Age blank
1144; 15 Mar 1855; Elizabeth Ann STOCKS Age Infant
1145; 19 Mar 1855; Elizabeth CHICK Age 42
1146; 21 Mar 1855; Sarah TOBY Age 87
1147; 26 Mar 1855; Temperance DAVIS Age 55
1148; 29 Mar 1855; Frederick John SAMWAYS Age 4
1149; 31 Mar 1855; Jane BURCH Age 26
1150; 4 Apr 1855; William Miller PUCKETT Age Infant
1151; 5 Apr 1855; John BROWNE Age 80
1152; 7 Apr 1855; Susanna Dollen SAMWAYS Age 77
1153; 14 Apr 1855; Mary CRABTREE Age 54
1154; 21 Apr 1855; John Case BEALE Age 71
1155; 21 Apr 1855; Jane GREEN Age 84
1156; 5 May 1855; Sarah Elizabeth BEACH Age 2
1157; 23 May 1855; Catherine BEER Age 78
1158; 2 Jun 1855; Jane RICHARDS Age 72
1159; 18 Jun 1855; James FINDLEY Age 49
1160; 18 Jun 1855; John BENNETT Age 48
1161; 20 Jun 1855; John GROVES Age Infant
1162; 11 Jul 1855; Mary DAVIS Age 67
1163; 14 Jul 1855; George Pitt WHITE Age 15
1164; 18 Aug 1855; Edward CRESWELL Age 38
1165; 22 Aug 1855; Junia ATHERTON Age 50
1166; 23 Aug 1855; George Henry CLEAL Age 3
1167; 5 Sep 1855; James MARTIN Age 25
1168; 6 Sep 1855; Lydia HARRIS Age 32
1169; 10 Sep 1855; Robert Fooks FUSZARD Age 60
1170; 18 Sep 1855; William YOUNG Age 73
1171; 21 Sep 1855; Alice Joan FERRY Age Infant
1172; 26 Sep 1855; Louisa ROBERTS Age Infant
1173; 29 Sep 1855; William Henry WILLIAMS Age 4
1174; 4 Oct 1855; Catharine PUCKETT Age 62
1175; 5 Oct 1855; Mary ALLEN Age 46
1176; 8 Oct 1855; Samuel WHITE Age 78
1177; 27 Oct 1855; Ann READ Age 88
1178; 10 Nov 1855; Isaac George POPE Age Infant
1179; 13 Nov 1855; Albert George SUTCH Age Infant
1180; 16 Nov 1855; Bridget KEELEY Age 80
1181; 16 Nov 1855; Ann THOMAS Age 74
1182; 7 Dec 1855; Ellen Elizabeth GOFF Age Infant
1183; 9 Dec 1855; John CADDEE Age 74
1184; 13 Dec 1855; David WATKINS Age 51
1185; 17 Dec 1855; Ann SPILLER Age 81
1186; 27 Dec 1855; Elizabeth Ellen GOFF Age Infant
|