Transcribed from the Bishops Transcripts by Bob Stone
1841
170; 2 Jan 1841; Mary MARSH Age 87
171; 4 Jan 1841; Eliza Eliot KNIGHT Age 1
172; 25 Jan 1841; Ann BARTLETT Age 94
173; 12 Feb 1841; James WHITTLE Age 36
174; 12 Feb 1841; John H. RANDALL Age Infant
175; 15 Feb 1841; Catharine ROWLAND Age 74
176; 1 Mar 1841; Grace FOOT Age 53
177; 1 Mar 1841; Maria J. NIVES Age 17
178; 4 Mar 1841; George COX Age 65
179; 18 Mar 1841; Katharine HANCOCK Age 74
180; 27 Mar 1841; Elizabeth WELLS Age 68
181; 8 Apr 1841; J.H. HAWKINS Age 16
182; 22 Apr 1841; William H. COX Age Infant
183; 24 Apr 1841; George A. ELLIS Age 41
184; 29 Apr 1841; Edward Stickland READ Age 75
185; 3 May 1841; Iven S. McKELVEY Age 2
186; 27 May 1841; Philip GARNILL Age 41
186; 7 Jun 1841; Mary SHORT Age 41 (Note: Two entries numbered 186)
187; 11 Jun 1841; Roger GRANT Age 82
188; 17 Jun 1841; Mary Ann CRESWELL Age Infant
189; 19 Jun 1841; Henry James AKERMAN Age Infant
190; 22 Jun 1841; James L. HUNT Age Infant
191; 24 Jun 1841; William DRAYTON Age 91
192; 26 Jun 1841; Elizabeth GREEN Age 63
193; 3 Jul 1841; William SILCOCK Age 66
194; 3 Jul 1841; James J. BROWN Age 1
195; 5 Jul 1841; Ann CORNALL Age 52
196; 13 Jul 1841; John FRENCH Age 47
197; 15 Jul 1841; Louisa SWATRIDGE Age Infant
198; 15 Jul 1841; Caroline MATHEWS Age Infant
199; 16 Jul 1841; Caroline M. GILLARD Age Infant
200; 17 Jul 1841; Thomas Fleetwood P. SWAINE Age 13
201; 21 Jul 1841; William J. CANNINGS Age Infant
202; 28 Jul 1841; Elizabeth SCRIVEN Age 72
203; 2 Aug 1841; a stranger
204; 7 Aug 1841; Joseph MUNDEN Age 73
205; 8 Aug 1841; John HILLS Age 2
206; 12 Aug 1841; Dorothy HIBBERT Age 62
207; 12 Aug 1841; Elizabeth T. WATKINS Age 38
208; 21 Aug 1841; Eliza BOLT Age 6
209; 23 Aug 1841; Charles DAVIDGE Age Infant
210; 31 Aug 1841; Thomas MOGG Age 35
211; 4 Sep 1841; Joseph ROBERTS Age 32
212; 9 Sep 1841; Alfred PORTER Age 3
213; 9 Sep 1841; John PARKER Age 57
214; 1 Oct 1841; William TRIM Age 3
215; 4 Oct 1841; Amelia L. LOADER Age Infant
216; 6 Oct 1841; William H. BUCKLAND Age Infant
217; 9 Oct 1841; Elizabeth KNIGHT Age 7
218; 22 Oct 1841; Richard TIZARD Age 1
219; 25 Oct 1841; Catharine WATKINS Age Infant
220; 28 Oct 1841; George HEADEN Age 50
221; 3 Nov 1841; Ann ROLES Age 56
222; 4 Nov 1841; Jane HODDENOTT Age 1
223; 9 Nov 1841; John T. WEBB Age 2
224; 10 Nov 1841; Ellen COLEBOUGH Age 3
225; 12 Nov 1841; Frances MORCY Age 38
226; 3 Dec 1841; John TUZZARD Age 72
227; 4 Dec 1841; William BEDLOE Age 67
228; 7 Dec 1841; Miriam MACKLIN Age 39
229; 11 Dec 1841; George CLARK Age 2
230; 13 Dec 1841; Thomas WATKINS Age 69
231; 16 Dec 1841; George LAVELL Age 54
232; 18 Dec 1841; George CHARLEY Age 37 (73 Regt)
233; 31 Dec 1841; William BRINSLEY Age 15
1842
234; 3 Jan 1842; Martha BARTLETT Age 65
235; 5 Jan 1842; John Tedbey TOWNSELL Age Infant
236; 8 Jan 1842; Henry BAILEY Age Infant
237; 10 Jan 1842; Honor BUCKLAND Age 29
238; 19 Jan 1842; Elizabeth PERCY Age 8
239; 22 Jan 1842; Thomas ATHERTON Age 72
240; 27 Jan 1842; John TIZARD Age 41
241; 28 Jan 1842; Elizabeth BRINSLEY Age 35
242; 29 Jan 1842; Henrietta DEAR Age Infant
243; 29 Jan 1842; Richard EDMUNDS Age Infant
244; 31 Jan 1842; Martha E. HARVEY Age 27
245; 3 Feb 1842; Mary RICHARDS Age 39
246; 3 Feb 1842; Elizabeth MAYNE Age 53
247; 4 Feb 1842; Richard LOADER Age 72
248; 10 Feb 1842; Elizabeth GILL Age Infant
249; 10 Feb 1842; Henry PICKFORD Age 22
250; 21 Feb 1842; Harriet BURT Age 22
251; 23 Feb 1842; Catharine GILLARD Age 77
252; 1 Mar 1842; John CRESWELL Age 57
253; 3 Mar 1842; H. PAVEY Age 22
254; 30 Mar 1842; Martha SILCOCK Age 19
255; 2 Apr 1842; Mary J. CANN Age Infant
256; 2 Apr 1842; Ellen BRAZIER Age Infant
257; 16 Apr 1842; Richard BRAGG Age 16 months
258; 29 Apr 1842; John ALLEN Age 80
259; 2 May 1842; Mary ATTFIELD Age 59
260; 2 May 1842; Charles L. POPE Age Infant
261; 4 May 1842; George ELLIOTT Age 83
262; 5 May 1842; Elizabeth BARTLETT Age 82 (Abode - Weymouth)
263; 12 May 1842; Ann COLE Age 67
264; 18 May 1842; Sarah RIGGS Age 25
265; 3 Jun 1842; Elizabeth J. MASTERS Age 2
266; 3 Jun 1842; Henry J. RIGGS Age 21
267; 15 Jun 1842; George MILLEDGE Age 37
268; 2 Jul 1842; William ROPER Age 65
269; 14 Jul 1842; George S. ATTFIELD Age 73
270; 18 Jul 1842; Fredrick G. LATTY Age 19
271; 18 Jul 1842; William WEBB Age Infant
272; 27 Jul 1842; James R. HANDY Age 77
273; 1 Aug 1842; George COLEMAN Age Infant
274; 4 Aug 1842; Eliza SHEPHERD Age 29
275; 13 Aug 1842; Julia G. BARTLETT Age Infant
276; 17 Aug 1842; Emma BOND Age Infant
277; 25 Aug 1842; George RANDALL Age Infant
278; 29 Aug 1842; Lucy Ann DAVIDGE Age Infant
279; 29 Aug 1842; Elizabeth LEGG Age 44
280; 31 Aug 1842; Richard WILLIAMS Age 62
281; 1 Sep 1842; George RANSON Age Infant
282; 6 Sep 1842; Elizabeth MOORE Age 29
283; 7 Sep 1842; Richard J. FORD Age Infant
284; 15 Sep 1842; Hannah WOODWARD Age Infant
285; 22 Sep 1842; Tom CROOKER Age Infant
286; 22 Sep 1842; Jane WOODWARD Age Infant
287; 23 Sep 1842; William STEARS Age 82
288; 26 Sep 1842; Ann STREET Age 74
289; 30 Sep 1842; Ann B. CORKE Age Infant
290; 1 Oct 1842; Sarah PUCKET Age 45
291; 5 Oct 1842; George S. ATTFIELD Age 29
292; 6 Oct 1842; Jane A. KNIGHT Age 9
293; 10 Oct 1842; Rosina BOLT Age 5
294; 13 Oct 1842; Rebecca A.G. ROLLS Age Infant
295; 22 Oct 1842; Priscilla PEARCE Age 59
296; 29 Oct 1842; William SAMWAYS Age 79
297; 3 Nov 1842; Lettice BEALE Age 71
298; 7 Nov 1842; George WOOTTEN Age 25
299; 18 Nov 1842; James TIVITOE Age 89
300; 18 Nov 1842; Elizabeth BUTLER Age 2
301; 18 Nov 1842; Mary STANLEY Age 72
302; 19 Nov 1842; Ann SILVERTHORNE Age 69
303; 30 Nov 1842; Sarah A. POPE Age 6
304; 8 Dec 1842; Mary LATTEY Age 59
305; 16 Dec 1842; Elizabeth HANCOCK Age 66
1843
306; 5 Jan 1843; Ellen POND Age 27
307; 6 Jan 1843; Mary JONES Age 76
308; 19 Jan 1843; David SMITH Age 78
309; 3 Mar 1843; Mary S. POPE Age 3
310; 7 Mar 1843; Jane Mary FLOOD Age Infant
311; 11 Mar 1843; Henry M. PRISK Age 78
312; 15 Mar 1843; Mary STUGGENS Age 50
313; 23 Mar 1843; Susanna LUCKHAM Age 76
314; 30 Mar 1843; Malachi BOND Age 76
315; 30 Mar 1843; Martha GUNDRY Age 54
316; 1 Apr 1843; Honor WESTLEY Age 85
317; 21 Apr 1843; Caroline J. LOCKE Age 4
318; 26 Apr 1843; Laura WATKINS Age Infant
319; 3 May 1843; Elizabeth JACOB Age 87
320; 13 May 1843; Sarah TOWNSEND Age 71
321; 16 May 1843; Hugh DOUGHERTY Age 43
322; 22 May 1843; William MATTHEWS Age Infant
323; 25 May 1843; J.W. HONEYBORNE Age 63
324; 29 May 1843; Sarah DRAYTON Age 73
325; 30 May 1843; Mary DEAN Age 4
326; 30 May 1843; E.R. ORAM Age 6
327; 1 Jun 1843; Johanna COLE Age 34
328; 9 Jun 1843; Mary RICE Age Infant
329; 12 Jun 1843; Joseph H. BROWNE Age Infant
330; 17 Jun 1843; George H. GRANT Age 1
331; 17 Jun 1843; John LEGG Age Infant
332; 22 Jun 1843; Elizabeth PARSONS Age 61
333; 22 Jun 1843; William FAREY Age 11
334; 25 Jun 1843; Timothy MILLER Age 51
335; 28 Jun 1843; Sarah A. GREEN Age Infant
336; 1 Jul 1843; Jane WARDELL Age 34
337; 5 Jul 1843; Henry CHRISTOPHER Age Infant
338; 8 Jul 1843; Sarah FARWELL Age Infant
339; 12 Jul 1843; Louisa FUZARD Age 1
340; 13 Jul 1843; Charles A. STOCKTING Age 3
341; 14 Jul 1843; Mary WEAKLEY Age 71
342; 15 Jul 1843; Charles DENCH Age Infant
343; 17 Jul 1843; Walter E. HORDER Age Infant
344; 22 Jul 1843; Prudence HYDE Age 70
345; 3 Aug 1843; James STOWELL Age 40
346; 10 Aug 1843; Elizabeth FUZZARD Age 66
347; 19 Aug 1843; Jane DYER Age 62
348; 26 Aug 1843; Sarah HILL Age 41
349; 9 Sep 1843; John E. POTHECARY Age Infant
350; 10 Sep 1843; Andrew STEPHENS Age 50
351; 13 Sep 1843; Charles W. LARMOUTH or SARMOUTH Age 14
352; 30 Sep 1843; Richard WATTS Age 50
353; 30 Sep 1843; Emily J. TRIM Age Infant
354; 2 Oct 1843; Martha BUTTLRR (BUTLER) Age 33
355; 2 Oct 1843; James DYER Age 29
356; 4 Oct 1843; R.C.S. WARDELL Age 3
357; 7 Oct 1843; Charles S. CLARK Age 2
358; 8 Oct 1843; Elizabeth BISHOP Age 52
359; 9 Oct 1843; Charlotte J. RASHLEIGH Age Infant
360; 10 Oct 1843; Bayla W. WARDELL Age 5
361; 12 Oct 1843; Sarah Ann COX Age 2
362; 14 Oct 1843; George H. ARNOLD Age 5
363; 19 Oct 1843; Edward BAYLY Age Infant
364; 21 Oct 1843; Sarah A. FERRY Age Infant
365; 23 Oct 1843; Charlotte BAUNTON Age 3
366; 23 Oct 1843; Laura M. Steward WARDELL Age 6
367; 3 Nov 1843; John DENCH Age 2
368; 6 Nov 1843; Mortough C. LUCY Age 7
369; 8 Nov 1843; Elizabeth BOWDITCH Age 64
370; 11 Nov 1843; Jane E. RUSSELL Age 27
371; 14 Nov 1843; Jemima C. GREGORY Age 2
372; 16 Nov 1843; Jane WATSON Age 3
373; 20 Nov 1843; Sarah BOWDITCH Age 92
374; 22 Nov 1843; Alice J. RICKS Age 3
375; 23 Nov 1843; James LEGG Age Infant
376; 27 Nov 1843; Edward C. BUTCHER Age 4
377; 9 Dec 1843; James S. (surname illegible) Age 27
378; 9 Dec 1843; Jeffery RUSSELL Age 73
379; 14 Dec 1843; Ann HONEYBORN Age 57
380; 28 Dec 1843; Mary CHURCHOUSE Age (illegible)
1844
381; 2 Hab 1844; Johanna DYER Age 66
382; 5 Jan 1844; John WAY Age 29
383; 8 Jan 1844; Sarah WOOTEN Age 57
384; 11 Jan 1844; Sarah WEST Age 13
385; 15 Jan 1844; William HUSSEY Age 71
386; 18 Jan 1844; Benjamin FROOM Age 62
387; 22 Jan 1844; Conrad MAGONEE Age 60
388; 24 Jan 1844; Ann OTTER Age 64
389; 24 Jan 1844; James HALETT or HULETT Age 89
390; 25 Jan 1844; Sarah V. BARTLETT Age Infant
391; 27 Jan 1844; Grace FLEW Age 67
392; 30 Jan 1844; Elizabeth VILE Age 3
393; 5 Feb 1844; John T. HUTCHINGS Age 2
394; 19 Feb 1844; Robert T. COLE Age 25
395; 21 Feb 1844; Emily ORCHARD Age 2
396; 28 Feb 1844; John BEALE Age 3
397; 21 Mar 1844; Ann R. TRANTUM Age 2
398; 25 Mar 1844; Eleanor PARSONS Age 66
399; 25 Mar 1844; Edward KNIGHT Age Infant
400; 29 Mar 1844; Stephen FARWELL Age 74
401; 30 Mar 1844; Margery WHITE Age 59
402; 1 Apr 1844; T.G. KNIGHT Age Infant
403; 3 Apr 1844; Elizabeth THOMPSON Age 32
404; 7 Apr 1844; Molly WATKINS Age 72
405; 11 Apr 1844; John BAUNTON Age Infant
406; 3 May 1844; William J. GULLIVER Age 2
407; 4 May 1844; Rebecca ELLIOTT Age 24
408; 9 May 1844; John PLOWMAN Age 46
409; 18 May 1844; Mary Ann DOMINY Age 20 months
410; 24 May 1844; Thomas BLANDFORD Age 23
411; 27 May 1844; Elizabeth TRIM Age Infant
412; 1 Jun 1844; Jane MANSELL Age 73
413; 13 Jun 1844; Amelia J.R. COLLINGS Age 3
414; 14 Jun 1844; Ellen READ Age 8
415; 22 Jun 1844; Louisa WRIGHT Age 2
416; 2 Jul 1844; Amelia STUGGENS Age 21
417; 2 Jul 1844; William TIZARD Age Infant
418; 9 Jul 1844; Elizabeth RASHLEIGH Age 7
419; 17 Jul 1844; Edward CUTTER or CUTLER Age 54
420; 23 Jul 1844; Henrietta BROWN Age 8
421; 7 Aug 1844; Mary W. HAINS Age 6
422; 8 Aug 1844; James J. S. MILLEDGE Age 3
423; 12 Aug 1844; Georgina J. GREGORY Age 7
424; 20 Aug 1844; Mary SQUIBB Age 67
425; 24 Aug 1844; Charlotte BARLOW Age 75
426; 2 Sep 1844; Elizabeth FOOKS Age 51
427; 7 Sep 1844; Emily CLARK Age 12
428; 10 Sep 1844; Morran BARTLETT Age 11
429; 16 Sep 1844; Eliza SYMES Age 32
430; 17 Sep 1844; John NORRIS Age 77
431; 19 Sep 1844; Jane FLOOD Age 33
432; 27 Sep 1844; Albert G. TRIM Age Infant
433; 30 Sep 1844; Jane HORDER Age 19
434; 30 Sep 1844; Mary ROBERTS Age 9
435; 2 Oct 1844; Sarah THATCHER Age 68
436; 2 Oct 1844; C.M. MILLEDGE Age 5
437; 3 Oct 1844; Frances ELMES Age 3
438; 3 Oct 1844; Thomas J. CLACK Age 1
439; 10 Oct 1844; Francis BESS Age 9
440; 10 Oct 1844; Elizabeth WALTERS Age 11
441; 14 Oct 1844; Thomas J. FROST Age Infant
442; 14 Oct 1844; Charlotte SPARSHOTT Age 28
443; 15 Oct 1844; Sarah DENMAN Age 6
444; 15 Oct 1844; James HOUSE Age 35
445; 19 Oct 1844; James BARTLETT Age 82
446; 28 Oct 1844; Jane TRIM Age 85
447; 28 Oct 1844; William WHITING Age Infant
448; 2 Nov 1844; Catharine McKELVEY Age 3
449; 2 Nov 1844; John BRINE Age 71
450; 2 Nov 1844; Emily TIZARD Age 1
451; 4 Dec 1844; Ann ROBINS Age 74
452; 4 Dec 1844; Ann BEALE Age 64
453; 7 Dec 1844; Elizabeth Ann CANNING Age 1
454; 7 Dec 1844; Benjamin CANNING Age 2
455; 9 Dec 1844; Edward J. CANNING Age 5
456; 16 Dec 1844; William J. MILLER Age Infant
457; 19 Dec 1844; Martha REYNOLDS Age 75
458; 19 Dec 1844; Henry J. GUNDARY Age Infant
459; 19 Dec 1844; Sarah J. ROWSELL Age Infant
460; 21 Dec 1844; James ALEXANDER Age 2
461; 21 Dec 1844; Arabella J. PEARCE Age Infant
462; 23 Dec 1844; Daniel M. PEARCE Age 9
463; 26 Dec 1844; William WOOLEY Age 31
1845
464; ; No entry
465; 4 Jan 1845; Henry VIVIAN Age 35
466; 9 Jan 1845; Lydia TALBOT Age 3
467; 11 Jan 1845; David H. MILLER Age 35
468; 18 Jan 1845; Mary CLARE Age 58
469; 25 Jan 1845; A.R.H. BOLT Age 1
470; 30 Jan 1845; Joel ADLEM Age 22
471; 7 Feb 1845; Jenny SMITH Age 75
472; 8 Feb 1845; Diana LEWIS Age 67
473; 11 Feb 1845; Charles WAY Age 3
474; 12 Feb 1845; Mary DOREY Age 65
475; 15 Feb 1845; Hannah KERRIDGE Age 74
476; 17 Feb 1845; Elizabeth COX Age 9
477; 28 Feb 1845; Mary LEE Age 92
478; 6 Mar 1845; Robert DARE Age 37
479; 8 Mar 1845; Mary A. HANGER Age 4
480; 8 Mar 1845; Thomas H. FUZZARD Age 5
481; 12 Mar 1845; Edward CROSSWELL Age Infant
482; 12 Mar 1845; John P. FOWLER Age 10
483; 12 Mar 1845; Charles BLEADON Age 54
484; 15 Mar 1845; Mary A. ROLLS Age 33
485; 15 Mar 1845; Richard ROLLS Age Infant
486; 17 Mar 1845; John LILL Age 50
487; 25 Mar 1845; James BEALE Age 2
488; 29 Mar 1845; William DUGDALE Age 67
489; 7 Apr 1845; Mary SAMWAYS Age 60
490; 11 Apr 1845; Betty RICHARDS Age 90
491; 11 Apr 1845; Rosina BURDEN Age Infant
492; 23 Apr 1845; Henry TRANTUM Age 33
493; 26 Apr 1845; Alfred STOCKMAN Age 7
494; 3 May 1845; Ann BARNES Age 82
495; 11 May 1845; John HELLIER Age Infant
496; 15 May 1845; Henry BARRETT Age 3
497; 17 May 1845; Thomas JACOB Age 76
498; 24 May 1845; Lucy SLY Age 83
499; 10 Jun 1845; M.A.W. LOADER Age 27
500; 11 Jun 1845; A.M. MILLER Age 56
501; 11 Jun 1845; Eliza DAUBENY Age 33
502; 24 Jun 1845; John THORNE Age 82
503; 27 Jun 1845; Eliza GILLINGHAM Age 14
504; 10 Jul 1845; Sarah MEADEN Age 85
505; 11 Jul 1845; Elizabeth GRAY Age 70
506; 19 Jul 1845; John ADAMS Age 77
507; 25 Jul 1845; Charlotte CROUCH Age 72
508; 8 Aug 1845; John PEARCE Age 44
509; 18 Aug 1845; Mary COX Age Infant
510; 18 Aug 1845; Robert DAVIDGE Age Infant
511; Sep 1845; Jesse Symonds CASE Age Infant
512; 4 Sep 1845; Joseph STEVENS Age 49
513; 10 Sep 1845; Elizabeth GOFF Age 79
514; 15 Sep 1845; William BRINE Age 24
515; 15 Sep 1845; Margaret ORCHARD Age 51
516; 16 Sep 1845; Thomas L. WARNE Age 3
517; 18 Oct 1845; Mary FOWLER Age 48
518; 27 Oct 1845; John HORDOR Age 71
519; 31 Oct 1845; James Noah SWATRIDGE Age 3
520; 12 Nov 1845; Willoughby BRASSEY Age 58
521; 19 Nov 1845; Lucy HILL Age 61
522; 3 Dec 1845; John TUSKER Age 28
523; 5 Dec 1845; Elizabeth BALL Age 2
524; 6 Dec 1845; illegible Age Infant
525; 6 Dec 1845; Sarah SMITH Age 45
526; 6 Dec 1845; Susan BOND Age 66
527; 8 Dec 1845; Ann GILL Age 68
|