Weymouth & Melcombe Regis OPC
Homepage
Church Records
Census Records
Directories
 

Holy Trinity Weymouth
1836 - 1840 | 1841 - 1845

St John's Melcombe Regis
1856 -1860 | 1861 - 1865 | 1866 - 1868

St Nicholas Independent Weymouth
1734 - 1739

St Mary's Melcombe Regis Bishops Transcripts - Transcribed by Bob Stone
1731 - 1859 Ref LDS Film GS #1239212 1860 onwards GS #1239213
1731 - 1735 | 1736 - 1740 | 1741 - 1745 | 1746 - 1750 | 1751 - 1755 | 1756 - 1760
1761 - 1765 | 1766 - 1770 | 1771 - 1775 | 1776 - 1780 | 1781 - 1785 | 1786 - 1790
1791 - 1795 | 1796 - 1800 | 1801 - 1805 | 1806 - 1810 | 1811 - 1815 | 1816 - 1820
1821 - 1825 | 1826 - 1830 | 1831 - 1835 | 1836 - 1840 | 1841 - 1845 | 1846 - 1848
**1849 & 1850 | 1851 - 1852 | **1853 - 1854 | 1855 | 1856 - 1860 | **1861
1862 - 1865 | 1866 - 1868 | **1869 - 1870 | 1871 - 1875 | 1876-1877 | *1878-1879
1880

**Note: Records for these years missing, please see page for details

Bishops Transcripts 1814 - transcribed by Will Stevens (births marriages & deaths combined)


St Mary's Melcombe Regis Bishops Transcripts - Transcribed by Bob Stone
1731 - 1859 Ref LDS Film GS #1239212 1860 onwards GS #1239213
1731 - 1735 | 1736 - 1740 | 1741 - 1745 | 1746 - 1750 | 1751 - 1755 | 1756 - 1760
1761 - 1765 | 1766 - 1770 | 1771 - 1775 | 1776 - 1780 | 1781 - 1785 | 1786 - 1790
**1791 - 1795 | 1796 - 1800 | **1801 - 1813 | 1814 & 1815 | **1816 | 1817 - 1820
1821 - 1825 | 1826 - 1830 | 1831 - 1835 | 1836 - 1837 | **1838-1840 | **1841-1844
1845
| 1846 & 1847 | **None entered after 1848

**Note: Records for these years missing, please see page for details

Marriages from the Parish Registers, Jennifer Dando
1618-1648


St Mary's Melcombe Regis Bishops Transcripts - Transcribed by Bob Stone
1731 - 1859 Ref LDS Film GS #1239212 1860 onwards GS #1239213
1731 - 1735 | 1736 - 1740 | 1741 - 1745 | 1746 - 1750 | 1751 - 1755 | 1756 - 1760
1761 - 1765 | 1766 - 1770 | 1771 - 1775 | 1776 - 1780 | 1781 - 1785 | 1786 - 1790
1791 - 1795 | 1796 - 1800 | 1801-1805 | 1806 -1810 | 1811-1815 | 1816-1820
1821-1825 | 1826 -1830 | 1831-1835 | 1836-1840 | 1841 - 1845 | 1846 - 1848 |
**1849 & 1850 | 1851 - 1852 | **1853 - 1854 | 1855 | 1856 - 1860 | **1861 |
1862 - 1865
| 1866 - 1868 | **1869 - 1870 | 1871 - 1875 | 1876 - 1877 | *1878 -1879
1880
**Note: Records for these years missing, please see page for details


 

All records have been transcribed so that they are available to all persons to use for their personal & private research only.
They may NOT be used for any commercial purpose .