Burials 1833 - 1878
Transcribed by Julia Graham
Year; Date; Forename Surname; Age; Abode
159; 1834; 4th Jan; Hannah EASTER; 34; Durweston
160; 1834; 10th Jan; Elizabeth Maria READ; 6 months; Durweston
161; 1834; 1st March; Marianne COFFIN; 44; Durweston
162; 1834; 1st April; Jenny HAINE; 2yrs 4 mnth; Durweston
163; 1834; 2nd May; John DENNITT; 49; Durweston
164; 1834; 23rd Dec; William COFFIN; 88; Bryanston
165; 1834; 29th Dec; John FREKE; 78; Durweston
1835; No burials this year
166; 1836; 4th March; Marianne KEARLEY; 5 months; Durweston
167; 1836; 6th March; Michael HAYSE?; 2; Durweston
168; 1836; 13th March; Robert HAINE; 26; Durweston
169; 1836; 13th March; Charles BALL; 3?; Durweston
170; 1836; 21st March; Charles FRY; 22; Durweston
171; 1836; 11th April; Harriet BEST; 2; Durweston
172; 1836; 24th April; Christopher James BEST; 69; Durweston
173; 1836; 29th May; Mary HAINE; 40; Durweston
174; 1836; 1st June; John MELMOTH; 12; Durweston
175; 1836; 30th June; Simeon BAKER; 6 months; Durweston
176; 1836; 5th July; Ann TAYLOR; 30; Durweston
177; 1836; 21st Aug; Elizabeth KAIL; 40; Bryanston
178; 1836; 8th Nov; Robert HAINE; 80; Durweston
179; 1836; 18th Dec; Job BUTT; 2; Durweston
1; 1837; 3rd March; Honor HEART?; 50; Durweston
2; 1837; 30th April; Harriet FRY; 2; Durweston
3; 1837; 16th June; Elizabeth MELMOTH; 30; Durweston
4; 1837; 30th June; John FRY; 8 months; Durweston
5; 1837; 16th July; Augusta Caroline MELMOTH; 2; Durweston
6; 1837; 21st July; David BARTLETT; 80; Durweston
7; 1837; 23rd July; Jane HARVEY?; 21; Durweston
8; 1837; 27th July; William BALL; 25; Stourpaine
9; 1837; ?? August ; Sarah MELMOTH; 64?; Durweston
10; 1837; 17th Dec; John Thomas Richard Andrews ROBERTS; 7 months; Durweston
11; 1837; 30th Dec; William READ?; 20; Bryanston
Missing entries
268; 1847; 9th Jan; Samuel BEST; 31; Durweston
269; 1847; 14th Jan; George COLLIS; 73; Durweston
270; 1847; 28th Jan; Christopher HARVEY; 83; Durweston
271; 1847; 11th March; Elizabeth FREKE?; 5 months; Durweston
272; 1847; 12th March; Richard GODWIN; 60; France Farm
273; 1847; 26th April; Rosanna BUTT; 78; Durweston
274; 1847; 11th June; George COLLIS; 28; Durweston
275; 1847; 12th July; Ann BEST; 75; Durweston
276; 1847; 8th Sept; Jane DAMON; 76; Bryanston
277; 1847; 16th Dec; Thomas BAILEY; 31; Durweston
278; 1848; 6th Jan; Dinah ROBERTS; 71; Durweston
279; 1848; 28th Jan; William SHEPHERD; 88; Durweston
280; 1848; 14th March; Thomas ROBERTS; 81; Durweston
281; 1848; 20th March; Mary Susanna GODBY; 6 months; Durweston; see Baptism d.o. Thomas & Elizabeth BAILEY
282; 1848; 6th April; James Robert MELMOTH; 8; Bryanston
283; 1848; 6th April; Mary DENNETT; 29; Durweston
284; 1848; 9th May; William LODER; 7 months; Durweston
285; 1848; 1st Nov; Eliza DAMON; 8; Durweston
286; 1849; 13th Jan; Ann COLLIS; 31; Durweston
287; 1849; 16th Apr; William HAINE; 62; Durweston
288; 1849; 19th April; Emily PESTER; 22; Durweston
289; 1849; 24th April; Sarah COLLIS; 1; Durweston
290; 1849; 4th May; Lavinia UPWARD; 8; Durweston
291; 1849; 16th July; Samuel ROBERTS; 41; Durweston
292; 1849; 16th July; Elizabeth BEAMENT?; 6 months; Durweston
293; 1849; 28th Aug; Mary REID; 60; Durweston
294; 1849; 27th Oct; Rebecca FREKE?; 31; Durweston
295; 1849; 11th Dec; Simeon HARVEY; 8; Durweston
Entries missing
306; 1851; 5th Jan; George FREKE; 24; Durweston
307; 1851; 30th April; Sarah CROSS; 10 months; Durweston
308; 1851; 4th May; James DAMON; 4weeks; Durweston
309; 1851; 6th Sept; Harriett Ann RAPSON; 22; Durweston
310; 1851; 4th Oct; James BALL; 27; Durweston
311; 1851; 13th Oct; Elizabeth BALL; 6 months; Durweston
312; 1851; 11th Dec; Jesse CROSS; 3 days; Durweston
Entries Missing
322; 1853; 20th Jan; Susan BEECH?; 25; Durweston
323; 1853; 10th Feb; Harry COOKE; 1yr & 3 months; Durweston
324; 1853; 7th March; John BALL; 53; Durweston
325; 1853; 27th May; Hannah BUTT; 24; Durweston
326; 1853; 31st Dec; John MELMOTH; 66; Durweston
Entries missing
333; 1855; 10th Jan; Susan COOKE; 60; Durweston
334; 1855; 29th March; Martha HARVEY; 80; Durweston
335; 1855; 8th Aug; Elizabeth MELMOTH; 57; Durweston
336; 1855; 29th Aug; John BRAGG; 78; Shaftesbury
337; 1855; 9th Nov; Mary KERLY; 54; Durweston
338; 1855; 28th Nov; Elizabeth CROSS; 37; Durweston
339; 1855; 28th Nov; Mary EASTER; 85; Durweston
340; 1855; 13th Dec; Thomas COLLIS; 41; Durweston
Entries missing
345; 1857; 6th May; Jane JEANS; 52; Durweston
346; 1857; 10th Dec; Jane UPWARD; 67; Durweston
347; 1858; 2nd Jan; Mary CROSS; 77; Durweston
348; 1858; 18th? March; William GREY; 79; Durweston
349; 1858; 7th June; John Joseph TROWBRIDGE; 6months; Bryanston
350; 1858; 18th? June; Ann GRAY; 77; Durweston
351; 1858; 25th June; Jessie EASTER; 61; Durweston
352; 1858; 7th Aug; Charlotte COOKE; 18? (or 10); Durweston
353; 1858; 4th Sep; Christiana? MELMOTH; 71; Durweston
"Note: The churchyard of Bryanstone has been closed - those persons dying in that parish are now buried in Durweston churchyard"
354; 1859; 18th Jan; James TROWBRIDGE; 4; Bryanston
355; 1859; 8th April; Thamsey? HAYWARD; 82; Durweston
356; 1859; 30th Aug; Joseph NORTHOVER; 39; Durweston
357; 1859; 9th Sept; George BALL; 7; Bryanston
358; 1859; 9th Sept; Elizabeth BEST; 39; Durweston
359; 1859; 27th Sept; Henry HORLOCK; 8; Durweston
360; 1859; 30th Sept; Mary COOK; 79; Durweston
361; 1859; 12th Oct; Mary FREAK; 73; Durweston
362; 1859; 30th Dec; George FREAK; 68; Durweston
363; 1860; 11th Feb; Eliza Harriet BALL or BALE?; 10; Bryanston
364; 1860; 9th March; Richard HARVEY; 5 months; Durweston
365; 1860; 28th? March; Susannah DRAKE; 69; Bryanston
366; 1860; 9th April; John BALL; 8 weeks; Bryanston
367; 1860; 16th April; Sarah STICKLAND; 65; Blandford
368; 1860; 23rd April; Edith NORTHOVER; 10 weeks; Durweston
369; 1860; 24th Sept; Thomas William MELMOTH; 8 months; Durweston
370; 1860; 13th Oct; Mary BALL; 80; Durweston
371; 1860; 8th Dec; Joseph BALL; 25; Bryanston
372; 1861; 10th April; Charles HARVEY; 60; Durweston
373; 1861; 1st May; Anne KERLEY; 24; Durweston
374; 1861; 26th Sept; Anne HARVEY; 39; Durweston
375; 1861; 12th Dec; Richard BURTT; 84; Durweston
Entries Missing
386; 1863; 29th Jan; James SPENCER; 73; Durweston
387; 1863; 5th June; Walter KERLEY; 24; Durweston
388; 1863; 5th August; Ann KIDDLE; 74; Bryanston
389; 1863; 21st Sept; Elizabeth HARRISON; 58; Durweston
390; 1863; 29th Sept; Elizabeth SEAGER?; 24; Durweston
391; 1863; 6th Oct; Sarah MOSS?; 68; France Farm
392; 1863; 31st Oct; Dinah JOHNSON; 77; Durweston
393; 1863; 4th Nov; George JEANES; 80; Durweston
394; 1863; 14th Nov; Robert WHEELER; 66; Bryanston
Entries missing
407; 1866; 2nd May; Joel STOODLEY; 56; Durweston
408; 1866; 25th June; William MOSS; 74; Durweston
409; 1866; 24th July; Eli HAYWARD; 21; Bryanston
410; 1866; 25th August; Henry UPWARD; 3; Durweston
411; 1867; 21st Feb; Edwin BEST; 10; Durweston
412; 1867; 15th June; James READ; 71; Durweston
413; 1867; 3rd July; Henrietta RICKMAN; 25; Durweston
414; 1867; 24th Oct; Jane KERLEY; 87; Durweston
415; 1867; 2nd Nov; Elias GOSNEY; 38; Durweston
416; 1867; 25th Nov; William Henry GRAY; 2; Durweston
417; 1867; 17th Dec; Frances COOKE; 59; Hanford
Entries missing
424; 1869; 8th June; Elizabeth KEEPING; 90; Durweston
425; 1869; 21st Aug; Sarah GREEN; 10; Durweston
426; 1869; 30th Sept; Sarah Jane FLOWER; 10; Stourpain
427; 1870; 21st Jan; Herbert ELFORD; 5 days; Bryanston
428; 1870; 3rd Feb; Joseph COOKE; 61; Hanford
429; 1870; 14th March; Thomas HAIN; 84; Durweston
430; 1870; 20th March; Thomas COOKE; 78; Bryanston
431; 1870; 30th March; Ellen GRAY; 10 months; Durweston
432; 1870; 6th April; Daniel DRAKE; 2; Blandford
433; 1870; 20th April; Susanna COOKE; 78; Durweston
; 1870; 20th July; John HAYWARD; 80; Bryanston
; 1870; 19th Dec; Rebecca DRAKE; 56; Durweston
Entries Missing
444; 1872; 19th Feb; Edward HEAD; 87; Turnworth
445; 1872; 10th May; Alice Cartwright BLANDFORD; 6; Bryanston
446; 1872; 14th May; Percival Herbert ELFORD; 4 months; Bryanston
447; 1872; 25th May; Rebecca KERLEY; 30; Bryanston
448; 1872; 29th May; Harry PAYNE; 1; Durweston
449; 1872; 17th June; George PAYNE; 2 weeks; Durweston
450; 1872; 27th July; Susanna HAINE; 50; Durweston
451; 1872; 9th Sept; Margaret BALLS; 54; Bryanston
452; 1872; 21st Sept; Stephen MELMOTH; 3 months; Durweston
453; 1872; 17th Dec; George HARVEY; 82; Blandford Union
Entries Missing
463; 1874; 3rd April; Ann MELMOTH; 81; Durweston
464; 1874; 6th April; Albert John NORTHOVER; 8 months; Durweston
465; 1874; 8th May; Walter Handley SMITH; 6; Bryanston
466; 1874; 26th June; John KERLEY; 69; Durweston
467; 1874; 19th Aug; Susanna DAMON; 77; Durweston
468; 1875; 2nd March; Thomas UPWARD; 75; Durweston
469; 1875; 9th March; Jemima KERLEY; 34; Durweston
470; 1875; 11th May; Harriet FRY; 42; Durweston
471; 1875; 11th June; Arthur William BEST; 1; Durweston
472; 1875; 23rd Dec; Emily Godolphin OSBORNE; 70; Cottington, Sidmouth
473; 1876; 11th Jan; Robert James SHUTE; 7 months; Durweston
474; 1876; 5th Feb; Matilda FREAK; 55; Durweston
475; 1876; 15th April; Ann ROBERTS; 65; Durweston
476; 1876; 2nd May; Julia BEST; 9 months; Durweston
477; 1876; 25th May; Elizabeth BISHOP; 9 days; France Farm
478; 1876; 2nd June; James NEW; 4; Bryanston
479; 1876; 13th June; Bessie ARNOLD; 1 yr 11 mnths; Bryanston
480; 1876; 15th June; Amelia SMITH; 47; Blandford
481; 1876; 12th Sept; Mary Eliza SHUTE; 35; Durweston
482; 1876; 21st Oct; Beatrice LEGG; 4 months; Durweston
483; 1876; 30th Nov; Margaret Kate WALL; 10; Durweston
484; 1877; 27th Feb; Eliza STONE; infant; Durweston
485; 1877; 9th May; Leah Ann JOYCE; 8; Bryanston
486; 1877; 12th June; George MELMOTH; 84; Durweston
487; 1877; 30th Nov; Susanna HARVEY; 73; Durweston
488; 1878; 28th Feb; Jane CROSS; 60; Bryanston
489; 1878; 22nd March; Mary LEACH; 59; Bryanston
490; 1878; 20th July; James FREAK; 63; Durweston
491; 1878; 18th Aug; Henrietta Mary RICKMAN; 4; Durweston
492; 1878; 29th Aug; Diana Mills HYDE; 36; Durweston
493; 1878; 5th April; Ann DENNING; 63; Redlynch; (definitley 5th April - out of date order?)
494; 1878; 19th Oct; George WALL; 44; Durweston
495; 1878; 12th Nov; Samuel HARDY; 55; Durweston
496; 1878; 13th Nov; George DRAKE; 67; Durweston
497; 1878; 28th Dec; Aaron HAINE; 64; Durweston